

Course Handicap
England Golf
Bewdley Pines Golf Club (1001488)
Men’s – WHITE tees (Winter course) |
(Course Rating™: 68.9 – Slope Rating®: 128)
Handicap | Course | Handicap | Course |
Index® | Handicap™ | Index® | Handicap™ |
+5.0 to 4.9 | +6 | 24.3 to 25.1 | 28 |
+4.8 to 4 | +5 | 25.2 to 26 | 29 |
+3.9 to 3.1 | +4 | 26.1 to 26.9 | 30 |
+3.0 to 2.3 | +3 | 27.0 to 27.8 | 31 |
+2.2 to 1.4 | +2 | 27.9 to 28.6 | 32 |
+1.3 to 0.5 | +1 | 28.7 to 29.5 | 33 |
+0.4 to 0.4 | 0 | 29.6 to 30.4 | 34 |
0.5 to 1.3 | 1 | 30.5 to 31.3 | 35 |
1.4 to 2.2 | 2 | 31.4 to 32.2 | 36 |
2.3 to 3 | 3 | 32.3 to 33.1 | 37 |
3.1 to 3.9 | 4 | 33.2 to 33.9 | 38 |
4.0 to 4.8 | 5 | 34.0 to 34.8 | 39 |
4.9 to 5.7 | 6 | 34.9 to 35.7 | 40 |
5.8 to 6.6 | 7 | 35.8 to 36.6 | 41 |
6.7 to 7.5 | 8 | 36.7 to 37.5 | 42 |
7.6 to 8.3 | 9 | 37.6 to 38.4 | 43 |
8.4 to 9.2 | 10 | 38.5 to 39.2 | 44 |
9.3 to 10.1 | 11 | 39.3 to 40.1 | 45 |
10.2 to 11 | 12 | 40.2 to 41 | 46 |
11.1 to 11.9 | 13 | 41.1 to 41.9 | 47 |
12.0 to 12.8 | 14 | 42.0 to 42.8 | 48 |
12.9 to 13.6 | 15 | 42.9 to 43.6 | 49 |
13.7 to 14.5 | 16 | 43.7 to 44.5 | 50 |
14.6 to 15.4 | 17 | 44.6 to 45.4 | 51 |
15.5 to 16.3 | 18 | 45.5 to 46.3 | 52 |
16.4 to 17.2 | 19 | 46.4 to 47.2 | 53 |
17.3 to 18 | 20 | 47.3 to 48.1 | 54 |
18.1 to 18.9 | 21 | 48.2 to 48.9 | 55 |
19.0 to 19.8 | 22 | 49.0 to 49.8 | 56 |
19.9 to 20.7 | 23 | 49.9 to 50.7 | 57 |
20.8 to 21.6 | 24 | 50.8 to 51.6 | 58 |
21.7 to 22.5 | 25 | 51.7 to 52.5 | 59 |
22.6 to 23.3 | 26 | 52.6 to 53.4 | 60 |
23.4 to 24.2 | 27 | 53.5 to 54 | 61 |
* When using the table, find the range containing your Handicap Index® in the left column. Play with the Course Handicap™ which
corresponds with it in the right column.
* Please make sure that the tees from which you are playing correspond with the tees for which this table applies.


Course Handicap
England Golf
Bewdley Pines Golf Club (1001488)
Men’s – YELLOW tees (Winter course) |
(Course Rating™: 66.9 – Slope Rating®: 121)
Handicap | Course | Handicap | Course |
Index® | Handicap™ | Index® | Handicap™ |
+5.0 to 4.3 | +5 | 24.8 to 25.6 | 27 |
+4.2 to 3.3 | +4 | 25.7 to 26.6 | 28 |
+3.2 to 2.4 | +3 | 26.7 to 27.5 | 29 |
+2.3 to 1.5 | +2 | 27.6 to 28.4 | 30 |
+1.4 to 0.5 | +1 | 28.5 to 29.4 | 31 |
+0.4 to 0.4 | 0 | 29.5 to 30.3 | 32 |
0.5 to 1.4 | 1 | 30.4 to 31.2 | 33 |
1.5 to 2.3 | 2 | 31.3 to 32.2 | 34 |
2.4 to 3.2 | 3 | 32.3 to 33.1 | 35 |
3.3 to 4.2 | 4 | 33.2 to 34 | 36 |
4.3 to 5.1 | 5 | 34.1 to 35 | 37 |
5.2 to 6 | 6 | 35.1 to 35.9 | 38 |
6.1 to 7 | 7 | 36.0 to 36.8 | 39 |
7.1 to 7.9 | 8 | 36.9 to 37.8 | 40 |
8.0 to 8.8 | 9 | 37.9 to 38.7 | 41 |
8.9 to 9.8 | 10 | 38.8 to 39.6 | 42 |
9.9 to 10.7 | 11 | 39.7 to 40.6 | 43 |
10.8 to 11.6 | 12 | 40.7 to 41.5 | 44 |
11.7 to 12.6 | 13 | 41.6 to 42.4 | 45 |
12.7 to 13.5 | 14 | 42.5 to 43.4 | 46 |
13.6 to 14.4 | 15 | 43.5 to 44.3 | 47 |
14.5 to 15.4 | 16 | 44.4 to 45.2 | 48 |
15.5 to 16.3 | 17 | 45.3 to 46.2 | 49 |
16.4 to 17.2 | 18 | 46.3 to 47.1 | 50 |
17.3 to 18.2 | 19 | 47.2 to 48 | 51 |
18.3 to 19.1 | 20 | 48.1 to 49 | 52 |
19.2 to 20 | 21 | 49.1 to 49.9 | 53 |
20.1 to 21 | 22 | 50.0 to 50.8 | 54 |
21.1 to 21.9 | 23 | 50.9 to 51.8 | 55 |
22.0 to 22.8 | 24 | 51.9 to 52.7 | 56 |
22.9 to 23.8 | 25 | 52.8 to 53.6 | 57 |
23.9 to 24.7 | 26 | 53.7 to 54 | 58 |
* When using the table, find the range containing your Handicap Index® in the left column. Play with the Course Handicap™ which
corresponds with it in the right column.
* Please make sure that the tees from which you are playing correspond with the tees for which this table applies.


Course Handicap
England Golf
Bewdley Pines Golf Club (1001488)
Women’s – RED tees (Winter course) |
(Course Rating™: 68.8 – Slope Rating®: 124)
Handicap | Course | Handicap | Course |
Index® | Handicap™ | Index® | Handicap™ |
5 to 4.2 | +5 | 24.2 to 25 | 27 |
4.1 to 3.2 | +4 | 25.1 to 25.9 | 28 |
3.1 to 2.3 | +3 | 26 to 26.8 | 29 |
2.2 to 1.4 | +2 | 26.9 to 27.7 | 30 |
1.3 to 0.5 | +1 | 27.8 to 28.7 | 31 |
0.4 to 0.4 | 0 | 28.8 to 29.6 | 32 |
0.5 to 1.3 | 1 | 29.7 to 30.5 | 33 |
1.4 to 2.2 | 2 | 30.6 to 31.4 | 34 |
2.3 to 3.1 | 3 | 31.5 to 32.3 | 35 |
3.2 to 4.1 | 4 | 32.4 to 33.2 | 36 |
4.2 to 5 | 5 | 33.3 to 34.1 | 37 |
5.1 to 5.9 | 6 | 34.2 to 35 | 38 |
6 to 6.8 | 7 | 35.1 to 35.9 | 39 |
6.9 to 7.7 | 8 | 36 to 36.9 | 40 |
7.8 to 8.6 | 9 | 37 to 37.8 | 41 |
8.7 to 9.5 | 10 | 37.9 to 38.7 | 42 |
9.6 to 10.4 | 11 | 38.8 to 39.6 | 43 |
10.5 to 11.3 | 12 | 39.7 to 40.5 | 44 |
11.4 to 12.3 | 13 | 40.6 to 41.4 | 45 |
12.4 to 13.2 | 14 | 41.5 to 42.3 | 46 |
13.3 to 14.1 | 15 | 42.4 to 43.2 | 47 |
14.2 to 15 | 16 | 43.3 to 44.1 | 48 |
15.1 to 15.9 | 17 | 44.2 to 45.1 | 49 |
16 to 16.8 | 18 | 45.2 to 46 | 50 |
16.9 to 17.7 | 19 | 46.1 to 46.9 | 51 |
17.8 to 18.6 | 20 | 47 to 47.8 | 52 |
18.7 to 19.5 | 21 | 47.9 to 48.7 | 53 |
19.6 to 20.5 | 22 | 48.8 to 49.6 | 54 |
20.6 to 21.4 | 23 | 49.7 to 50.5 | 55 |
21.5 to 22.3 | 24 | 50.6 to 51.4 | 56 |
22.4 to 23.2 | 25 | 51.5 to 52.3 | 57 |
23.3 to 24.1 | 26 | 52.4 to 53.3 | 58 |
53.4 to 54 | 59 |
* When using the table, find the range containing your Handicap Index® in the left column. Play with the Course Handicap™ which
corresponds with it in the right column.
* Please make sure that the tees from which you are playing correspond with the tees for which this table applies.