

Course Handicap
England Golf
Bewdley Pines Golf Club (1001488)
Men’s – WHITE tees (Summer course) |
(Course Rating™: 68.9 – Slope Rating®: 127)
Handicap | Course | Handicap | Course |
Index® | Handicap™ | Index® | Handicap™ |
+5.0 to 4.9 | +6 | 24.5 to 25.3 | 28 |
+4.8 to 4.1 | +5 | 25.4 to 26.2 | 29 |
+4.0 to 3.2 | +4 | 26.3 to 27.1 | 30 |
+3.1 to 2.3 | +3 | 27.2 to 28.0 | 31 |
+2.2 to 1.4 | +2 | 28.1 to 28.9 | 32 |
+1.3 to 0.5 | +1 | 29.0 to 29.8 | 33 |
+0.4 to 0.4 | 0 | 29.9 to 30.6 | 34 |
0.5 to 1.3 | 1 | 30.7 to 31.5 | 35 |
1.4 to 2.2 | 2 | 31.6 to 32.4 | 36 |
2.3 to 3.1 | 3 | 32.5 to 33.3 | 37 |
3.2 to 4 | 4 | 33.4 to 34.2 | 38 |
4.1 to 4.8 | 5 | 34.3 to 35.1 | 39 |
4.9 to 5.7 | 6 | 35.2 to 36.0 | 40 |
5.8 to 6.6 | 7 | 36.1 to 36.9 | 41 |
6.7 to 7.5 | 8 | 37.0 to 37.8 | 42 |
7.6 to 8.4 | 9 | 37.9 to 38.7 | 43 |
8.5 to 9.3 | 10 | 38.8 to 39.5 | 44 |
9.4 to 10.2 | 11 | 39.6 to 40.4 | 45 |
10.3 to 11.1 | 12 | 40.5 to 41.3 | 46 |
11.2 to 12 | 13 | 41.4 to 42.2 | 47 |
12.1 to 12.9 | 14 | 42.3 to 43.1 | 48 |
13.0 to 13.7 | 15 | 43.2 to 44.0 | 49 |
13.8 to 14.6 | 16 | 44.1 to 44.9 | 50 |
14.7 to 15.5 | 17 | 45.0 to 45.8 | 51 |
15.6 to 16.4 | 18 | 45.9 to 46.7 | 52 |
16.5 to 17.3 | 19 | 46.8 to 47.6 | 53 |
17.4 to 18.2 | 20 | 47.7 to 48.4 | 54 |
18.3 to 19.1 | 21 | 48.5 to 49.3 | 55 |
19.2 to 20 | 22 | 49.4 to 50.2 | 56 |
20.1 to 20.9 | 23 | 50.3 to 51.1 | 57 |
21.0 to 21.7 | 24 | 51.2 to 52.0 | 58 |
21.8 to 22.6 | 25 | 52.1 to 52.9 | 59 |
22.7 to 23.5 | 26 | 53.0 to 53.8 | 60 |
23.6 to 24.4 | 27 | 53.9 to 54.0 | 61 |
* When using the table, find the range containing your Handicap Index® in the left column. Play with the Course Handicap™ which
corresponds with it in the right column.
* Please make sure that the tees from which you are playing correspond with the tees for which this table applies.


Course Handicap
England Golf
Bewdley Pines Golf Club (1001488)
Men’s – YELLOW tees (Summer course) |
(Course Rating™: 66.6 – Slope Rating®: 118)
Handicap | Course | Handicap | Course |
Index® | Handicap™ | Index® | Handicap™ |
+5.0 to +4.4 | +5 | 24.5 to 25.3 | 26 |
+4.3 to +3.4 | +4 | 25.4 to 26.3 | 27 |
+3.3 to +2.4 | +3 | 26.4 to 27.2 | 28 |
+2.3 to +1.5 | +2 | 27.3 to 28.2 | 29 |
+1.4 to +0.5 | +1 | 28.3 to 29.2 | 30 |
+0.4 to 0.4 | 0 | 29.3 to 30.1 | 31 |
0.5 to 1.4 | 1 | 30.2 to 31.1 | 32 |
1.5 to 2.3 | 2 | 31.2 to 32.0 | 33 |
2.4 to 3.3 | 3 | 32.1 to 33.0 | 34 |
3.4 to 4.3 | 4 | 33.1 to 33.9 | 35 |
4.4 to 5.2 | 5 | 34.0 to 34.9 | 36 |
5.3 to 6.2 | 6 | 35.0 to 35.9 | 37 |
6.3 to 7.1 | 7 | 36.0 to 36.8 | 38 |
7.2 to 8.1 | 8 | 36.9 to 37.8 | 39 |
8.2 to 9.0 | 9 | 37.9 to 38.7 | 40 |
9.1 to 10.0 | 10 | 38.8 to 39.7 | 41 |
10.1 to 11.0 | 11 | 39.8 to 40.6 | 42 |
11.1 to 11.9 | 12 | 40.7 to 41.6 | 43 |
12.0 to 12.9 | 13 | 41.7 to 42.6 | 44 |
13.0 to 13.8 | 14 | 42.7 to 43.5 | 45 |
13.9 to 14.8 | 15 | 43.6 to 44.5 | 46 |
14.9 to 15.8 | 16 | 44.6 to 45.4 | 47 |
15.9 to 16.7 | 17 | 45.5 to 46.4 | 48 |
16.8 to 17.7 | 18 | 46.5 to 47.4 | 49 |
17.8 to 18.6 | 19 | 47.5 to 48.3 | 50 |
18.7 to 19.6 | 20 | 48.4 to 49.3 | 51 |
19.7 to 20.5 | 21 | 49.4 to 50.2 | 52 |
20.6 to 21.5 | 22 | 50.3 to 51.2 | 53 |
21.6 to 22.5 | 23 | 51.3 to 52.1 | 54 |
22.6 to 23.4 | 24 | 52.2 to 53.1 | 55 |
23.5 to 24.4 | 25 | 53.2 to 54.0 | 56 |
* When using the table, find the range containing your Handicap Index® in the left column. Play with the Course Handicap™ which
corresponds with it in the right column.
* Please make sure that the tees from which you are playing correspond with the tees for which this table applies.


Course Handicap
England Golf
Bewdley Pines Golf Club (1001488)
Women’s – RED tees (Summer course) |
(Course Rating™: 68.8 – Slope Rating®: 124)
Handicap | Course | Handicap | Course |
Index® | Handicap™ | Index® | Handicap™ |
+5.0 to +4.2 | +5 | 24.2 to 25 | 27 |
+4.1 to +3.2 | +4 | 25.1 to 25.9 | 28 |
+3.1 to +2.3 | +3 | 26.0 to 26.8 | 29 |
+2.2 to +1.4 | +2 | 26.9 to 27.7 | 30 |
+1.3 to +0.5 | +1 | 27.8 to 28.7 | 31 |
+0.4 to 0.4 | 0 | 28.8 to 29.6 | 32 |
0.5 to 1.3 | 1 | 29.7 to 30.5 | 33 |
1.4 to 2.2 | 2 | 30.6 to 31.4 | 34 |
2.3 to 3.1 | 3 | 31.5 to 32.3 | 35 |
3.2 to 4.1 | 4 | 32.4 to 33.2 | 36 |
4.2 to 5.0 | 5 | 33.3 to 34.1 | 37 |
5.1 to 5.9 | 6 | 34.2 to 35 | 38 |
6.0 to 6.8 | 7 | 35.1 to 35.9 | 39 |
6.9 to 7.7 | 8 | 36.0 to 36.9 | 40 |
7.8 to 8.6 | 9 | 37.0 to 37.8 | 41 |
8.7 to 9.5 | 10 | 37.9 to 38.7 | 42 |
9.6 to 10.4 | 11 | 38.8 to 39.6 | 43 |
10.5 to 11.3 | 12 | 39.7 to 40.5 | 44 |
11.4 to 12.3 | 13 | 40.6 to 41.4 | 45 |
12.4 to 13.2 | 14 | 41.5 to 42.3 | 46 |
13.3 to 14.1 | 15 | 42.4 to 43.2 | 47 |
14.2 to 15.0 | 16 | 43.3 to 44.1 | 48 |
15.1 to 15.9 | 17 | 44.2 to 45.1 | 49 |
16.0 to 16.8 | 18 | 45.2 to 46 | 50 |
16.9 to 17.7 | 19 | 46.1 to 46.9 | 51 |
17.8 to 18.6 | 20 | 47.0 to 47.8 | 52 |
18.7 to 19.5 | 21 | 47.9 to 48.7 | 53 |
19.6 to 20.5 | 22 | 48.8 to 49.6 | 54 |
20.6 to 21.4 | 23 | 49.7 to 50.5 | 55 |
21.5 to 22.3 | 24 | 50.6 to 51.4 | 56 |
22.4 to 23.2 | 25 | 51.5 to 52.3 | 57 |
23.3 to 24.1 | 26 | 52.4 to 53.3 | 58 |
53.4 to 54.0 | 59 |
* When using the table, find the range containing your Handicap Index® in the left column. Play with the Course Handicap™ which
corresponds with it in the right column.
* Please make sure that the tees from which you are playing correspond with the tees for which this table applies.